2018 has proven to be the group’s busiest year since the North Wilts group split off at the end of 2012: with over 5,000 birds ringed and over 1,300 birds recaptured from 63 species. The increase in numbers is almost certainly down to the increased activity of our C-permit holders Andrew Bray, Andy Palmer and Jonny Cooper. Andy has been very busy with his Salisbury Plain sites and his garden; Andrew has done as much with the North Wilts group as he has with the West Wilts group and Jonny has added a touch of the exotic to our catch in a land-locked county, through his work with the Wildfowl and Wetlands Trust.
This year’s highlights have been: the quite astonishing number of Meadow Pipits caught at Blakehill Farm in the autumn: 98 in one session and a total of 155 ringed and 2 retrapped. Of the two retrapped birds, one had been ringed on Salisbury Plain, at West Down Plantation one week before we recovered it. One of our birds was recovered in south Oxfordshire, at Westmill Farm, near Shrivenham, 5 days after being ringed at Blakehill. We are reasonably confident that the numbers were a result of an exceptional irruption of crane flies in September. The increase was not restricted to Blakehill: Andy caught 12 in one session on Salisbury Plain and I caught my first for the site at Brown’s Farm, just south of Marlborough, in February, with a further 19 in one session in September.
Another species showing a huge increase in numbers was Redwing. The year started with our first recaptured Redwing, caught in the same net that it was originally caught in when it was ringed two years previously. This was the first time a Redwing has been retrapped in Wiltshire in different winters. Then in the autumn the numbers went through the roof: 131 on Salisbury Plain and the majority of the rest in the Braydon Forest sites, plus 36 at Meadow Farm just north of Chippenham.
Yellowhammer numbers were also in the ascendant: the Salisbury Plain delivered 84 birds, Bailey’s Farm near Chippenham 45 and Brown’s Farm 32 out of a total of 166 birds (162 ringed, 4 retraps). Other birds showing significant increases are: Reed Bunting, Reed Warbler and Whitethroat. Both Blue and Great Tit numbers were also significantly up on last year as they continue to recover from the disaster of 2016.
Significant reductions were seen in Blackcap (-105); Chiffchaff (-226); Robin (-181); Wren (-96) and Blackbird (-44).
Ian and Andy continued their long-term commitment to the Wessex Stone Curlew project, with them monitoring several breeding pairs and ringing 11 youngsters over the course of the summer.
Birds processed on WWRG Sessions:
Species Name | Pulli | Ringed | Recaptured | Total | |||
Barn Owl | 6 | 1 | 0 | 7 | |||
Blackbird | 3 | 138 | 51 | 192 | |||
Blackcap | 2 | 223 | 24 | 249 | |||
Blue Tit | 1020 | 375 | 1395 | ||||
Brambling | 2 | 0 | 2 | ||||
Bullfinch | 27 | 14 | 41 | ||||
Cetti’s Warbler | 2 | 0 | 2 | ||||
Chaffinch | 5 | 116 | 4 | 125 | |||
Chiffchaff | 137 | 16 | 153 | ||||
Coal Tit | 114 | 102 | 216 | ||||
Dunnock | 137 | 80 | 217 | ||||
Fieldfare | 6 | 0 | 6 | ||||
Firecrest | 1 | 0 | 1 | ||||
Garden Warbler | 50 | 10 | 60 | ||||
Goldcrest | 87 | 15 | 102 | ||||
Goldfinch | 202 | 8 | 210 | ||||
Grasshopper Warbler | 1 | 0 | 1 | ||||
Great Spotted Woodpecker | 18 | 13 | 31 | ||||
Great Tit | 12 | 565 | 239 | 816 | |||
Green Woodpecker | 3 | 1 | 4 | ||||
Greenfinch | 41 | 0 | 41 | ||||
Grey Wagtail | 2 | 0 | 2 | ||||
House Martin | 1 | 0 | 0 | 1 | |||
House Sparrow | 118 | 20 | 138 | ||||
Jackdaw | 1 | 0 | 1 | ||||
Jay | 7 | 0 | 7 | ||||
Kestrel | 1 | 0 | 1 | ||||
Kingfisher | 10 | 2 | 12 | ||||
Lesser Redpoll | 2 | 0 | 2 | ||||
Lesser Whitethroat | 23 | 0 | 23 | ||||
Linnet | 14 | 27 | 0 | 41 | |||
Long-tailed Tit | 169 | 77 | 246 | ||||
Magpie | 1 | 0 | 1 | ||||
Marsh Tit | 16 | 28 | 44 | ||||
Meadow Pipit | 191 | 2 | 193 | ||||
Nuthatch | 33 | 37 | 70 | ||||
Redwing | 302 | 1 | 303 | ||||
Reed Bunting | 67 | 6 | 73 | ||||
Reed Warbler | 55 | 1 | 56 | ||||
Robin | 189 | 79 | 268 | ||||
Sedge Warbler | 11 | 0 | 11 | ||||
Siskin | 12 | 0 | 12 | ||||
Song Thrush | 32 | 11 | 43 | ||||
Sparrowhawk | 2 | 0 | 2 | ||||
Spotted Flycatcher | 1 | 0 | 1 | ||||
Starling | 36 | 6 | 42 | ||||
Stonechat | 8 | 0 | 8 | ||||
Swallow | 14 | 0 | 14 | ||||
Tree Pipit | 3 | 0 | 3 | ||||
Treecreeper | 29 | 11 | 40 | ||||
Whinchat | 16 | 0 | 16 | ||||
Whitethroat | 5 | 94 | 14 | 113 | |||
Willow Warbler | 57 | 8 | 65 | ||||
Woodpigeon | 4 | 1 | 5 | ||||
Wren | 139 | 52 | 191 | ||||
Yellowhammer | 162 | 4 | 166 | ||||
Grand Total | 48 | 4725 | 1312 | 6085 | |||
Birds processed by WWRG members at third party sessions:
Species Name | Pulli | Ringed | Recaptured | Total | |||
Bewick’s Swan | 1 | 1 | |||||
Blackbird | 7 | 7 | |||||
Blackcap | 133 | 12 | 145 | ||||
Blue Tit | 15 | 2 | 17 | ||||
Bullfinch | 2 | 2 | |||||
Canada Goose | 7 | 7 | |||||
Chiffchaff | 58 | 1 | 59 | ||||
Dunnock | 8 | 2 | 10 | ||||
Garden Warbler | 6 | 5 | 11 | ||||
Goldcrest | 2 | 2 | |||||
Goldfinch | 1 | 1 | |||||
Great Tit | 6 | 2 | 8 | ||||
Greylag Goose | 27 | 27 | |||||
Kestrel | 1 | 1 | |||||
Lesser Whitethroat | 2 | 2 | |||||
Linnet | 1 | 1 | |||||
Mallard | 36 | 36 | |||||
Meadow Pipit | 12 | 12 | |||||
Pintail | 14 | 14 | |||||
Reed Warbler | 9 | 9 | |||||
Reed Bunting | 1 | 1 | |||||
Robin | 8 | 5 | 13 | ||||
Sedge Warbler | 17 | 1 | 18 | ||||
Shelduck | 11 | 11 | |||||
Song Thrush | 4 | 4 | |||||
Stone Curlew | 11 | 11 | |||||
Stonechat | 1 | 1 | |||||
Tree Pipit | 2 | 2 | |||||
Tufted Duck | 8 | 8 | |||||
Whinchat | 4 | 4 | |||||
Whitethroat | 31 | 3 | 34 | ||||
Willow Warbler | 9 | 1 | 10 | ||||
Wren | 17 | 2 | 19 | ||||
Yellowhammer | 1 | 1 | |||||
Total | 11 | 461 | 36 | 508 | |||
An excellent year for the Group with a lot to look forward to in 2019.